

| Specification | Typical Test Results | |
| Elemental Content (wt%) | ||
|---|---|---|
| NI+Mn+Co | 58 | 58.46 |
| Li | 7.0~8.0 | 7.52 |
| Na | 0.03 | 0.0047 |
| Fe | 0.01 | 0.0034 |
| Cu | 0.05 | 0.0132 |
| H20 | 0.05 | 0.0132 |
| Li2C03 | 0.2 | 0.0841 |
| Particle Szie Distribution (PSD) (um) | ||
| D10 | 2~5 | 3.09 |
| D50 | 7~12 | 7.94 |
| D90 | 15~20 | 12.67 |
| Electrochemical Performance | ||
| First discharge efficiency (&) Button half cell 0.2C, 4.2V-2.7V |
90 | 92 |
| First discharge capacity (mAh/g) Button half cell 0.2C, 4.2V-2.7V |
160 | 162 |
| Physical Properties | ||
| BET (m2/g) | 0.2~0.6 | 0.44 |
| Tab Density (g/cm3) | 2 | 2.74 |
| pH | 11.7 | 11.67 |